Ek Bharat Shrestha Bharat (EBSB) Event -Thematic maps June Month

Last Updated On: 07/07/2021
Land Use Land Cover Map for Delhi and Sikkim for the period March 2021.


Delhi Land Use Land Cover Statistics- Comparative Table 2015-16 and 2021
Sr. No. | Classes | Area in Sq. Km (2015-16) | Area in Sq. Km (March 2021) |
1 | Built up Rural Urban | 805.56 | 921.74 |
2 | Dense Vegetation/Forest | 28.72 | 33.59 |
3 | Sparse Vegetation | 15.93 | 18.94 |
4 | Water Bodies River Pond | 35.04 | 29.44 |
5 | Cropland/Fallow | 529.36 | 459.94 |
6 | Barren Land | 68.39 | 19.35 |
Total area in Sq. Km | 1483 Sq. Km | 1483 Sq. Km |



Sikkim Land Use Land Cover Statistics- Comparative Table 2015-16 and 2021
Sr. No. | Classes | Area in Sq. Km (2015-16) | Area in Sq. Km (March 2021) |
1 | Built up Rural Urban | 24.31 | 42.17 |
2 | Dense Vegetation/Forest | 2712.2 | 2833.94 |
3 | Sparse Vegetation/Grassland | 632.37 | 596.92 |
4 | Water Bodies River Pond | 69.42 | 56.52 |
5 | Cropland/Fallow | 591.84 | 626.56 |
6 | Rocky/Barren Land | 1135.75 | 876.2 |
7 | Snow/Glaciers | 1930.12 | 2063.69 |
Total area in Sq. Km | 7096 Sq. Km | 7096 Sq. Km |


Sources- Satellite Imagery – Sentinel -2A, March, 2021.
Image Classification Technique- Unsupervised Classification.
Area statistics used for 2015-16 is accessed from Bhuvan Portal.